HD, ED, OCD, PL, Audiometrie - Details |
|
|
| ÖSBC Tabelle über freiwillige
Untersuchungen |
|
Liebe ÖSBC-Mitglieder! hier sind alle Staffordshire Bullterrier in einer Tabelle aufgelistet, die in ihrer Ahnentafel Befunde eingetragen haben, bzw. dem ÖSBC vorliegen. |
| Name | Geschlecht | Wurftag | HD | ED | OCD | Patella | Audiometrie |
|---|---|---|---|---|---|---|---|
| A DESTINY BUDWEISER STAR | Hündin | 05.08.2020 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| A DIMPLE SURFACE ANTON | Rüde | 18.11.2018 | HD-A | ED-frei | OCD-frei | PL-frei | |
| A PERFEKT MATCH VON DONGCHAROEN | Hündin | 09.07.2022 | PL-frei | ||||
| AARON OF STARLIFE NANNYDOGS | Rüde | 15.06.2016 | HD-A | ED-frei | OCD-frei | PL-frei | |
| AIWA SBT DREAMSTAFF’S | Hündin | 18.04.2022 | PL-frei | ||||
| AIXENETA EMBRUIXADA | Hündin | 22.10.2005 | HD-B | PL-frei | |||
| AL CAPONE THE LAST BANDITS | Rüde | 07.01.2014 | HD-B | ED-frei | |||
| AMAZING PANDA BEAR OF WIZARDS' CLAN | Rüde | 23.11.2008 | HD-B | ED-frei | PL-frei | ||
| AMBRA OF STIEGLERSTAFF | Hündin | 18.06.2012 | HD-B | ED-frei | PL-frei | ||
| AMURSKI STRAZH LAS-VEGAS | Rüde | 14.07.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| ANASTASIA STEEL OF CANTERBURY | Hündin | 25.9.2020 | PL-frei | ||||
| ANGEL OF HEAVEN FAITHFUL DIAMONDS | Hündin | 05.04.2013 | HD-B | ED-frei | OCD-frei | PL-frei | |
| ASHITABA OF DEVILS KNIGHT | Hündin | 17.10.2017 | HD-A | ED-frei | PL-frei | ||
| ASTERION'S SHINE BLACK LABEL | Rüde | 17.11.2014 | HD-B | PL-frei | |||
| ASTERION'S SHINE DOMINO | Rüde | 24.04.2021 | PL-frei | BAER +/+ | |||
| ATHENA OF-STYRIAVALLEY | Hündin | 01.10.2015 | HD-A | ED-frei | PL-frei | ||
| AURICSTAFF CHALLENGER IN WHITE STYLE | Rüde | 26.11.2021 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| AURICSTAFF CHEEKY LITTLE MISS | Hündin | 26.11.2021 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| AUSTRIAN DARK ANGELS AMON AMARTH | Rüde | 21.05.2011 | HD-B | ED-frei | PL-frei | ||
| AUSTRIAN DARK ANGELS FAIR PLAY | Rüde | 13.01.2018 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS FAIRY TALE | Hündin | 13.01.2018 | HD-B | ED-frei | PL-frei | BAER +/+ | |
| AUSTRIAN DARK ANGELS FALLEN ANGEL | Hündin | 13.01.2018 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS FANTASY | Hündin | 13.01.2018 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS FIRST KISS | Hündin | 13.01.2018 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| AUSTRIAN DARK ANGELS FOREVER YOURS | Hündin | 13.01.2018 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS FROSTY | Rüde | 13.01.2018 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS GIANT GIRL | Hündin | 17.01.2019 | HD-A | ED-frei | PL-frei | ||
| AUSTRIAN DARK ANGELS ICE FAIRY | Hündin | 9.6.2020 | HD-C | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| AUSTRIAN DARK ANGELS ICE PRINCESS | Hündin | 9.6.2020 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS ICE STORM | Rüde | 9.6.2020 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS ICEBREAKER | Rüde | 9.6.2020 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS ICEMAN | Rüde | 9.6.2020 | BAER +/+ | ||||
| AUSTRIAN DARK ANGELS JUST MAGIC | Hündin | 27.07.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| AUSTRIAN DARK ANGELS LIMITED EDITION | Hündin | 28.04.2022 | HD-A | ED-frei | OCD-frei | PL-frei | |
| AUSTRIAN DARK ANGELS LITTLEFOOT | Rüde | 28.04.2022 | HD-B | ED-frei | OCD-frei | PL-frei | |
| AUSTRIAN DARK ANGELS NIGHTWISH | Hündin | 21.04.2023 | HD-A | ED-frei | OCD-frei | PL-frei | |
| AUSTRIAN DARK ANGELS ONE AND ONLY | Hündin | 25.05.2023 | HD-C | ED-frei | OCD-frei | PL-frei | |
| AVENGING ANGEL OF WIZARDS' CLAN | Hündin | 23.11.2008 | HD-A | ED-frei | PL-frei | ||
| BANSHE OF DEVILS KNIGHT | Hündin | 22.09.2020 | HD-A | ED-frei | OCD-frei | PL-frei | |
| BROWN DIAMOND OF ROOTS-STAFF | Hündin | 08.07.2011 | HD-A | ED-frei | OCD-frei | ||
| BUDDYSTAFF'S DARK DESIGN | Hündin | 16.04.2009 | HD-A | ED-frei | PL-frei | ||
| BUDDYSTAFF'S FAST AND FURIOUS | Rüde | 15.05.2011 | HD-B | ED-frei | PL-frei | ||
| BUDDYSTAFF'S JEEPERS CREEPERS | Rüde | 01.09.2015 | HD-B | ED-frei | PL-frei | ||
| BUDDYSTAFF'S KEEP ON RUNNING | Rüde | 10.5.2016 | HD-A | ED-frei | OCD-frei | PL-frei | |
| BUDDYSTAFF'S MISS MONEYPENNY | Hündin | 13.02.2019 | HD-A | ED-frei | PL-frei | BAER +/+ | |
| BUDDYSTAFF'S MUST HAVE | Hündin | 13.02.2019 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| BUDDYSTAFF'S NEVER ENDING STORY | Hündin | 08.01.2020 | PL-frei | BAER +/+ | |||
| BUDDYSTAFF'S PIED PIPER | Hündin | 18.05.2025 | BAER +/+ | ||||
| BUDDYSTAFF'S POLLY POCKET | Hündin | 18.05.2025 | BAER +/+ | ||||
| BUDDYSTAFF'S PRINCIPESSA IN RED | Hündin | 18.05.2025 | BAER +/+ | ||||
| BULLVAR OF LANGUISH EYES | Rüde | 29.06.2005 | HD-A | ED-frei | |||
| BURNING HEART FAITHFUL DIAMONDS | Hündin | 13.03.2014 | HD-A | ED-frei | |||
| CAMELOT OF-STYRIAVALLEY | Rüde | 03.11.2017 | HD-B | ED-frei | PL-frei | ||
| CAMILLE OF DEVILS KNIGHT | Hündin | 09.02.2022 | BAER +/+ | ||||
| CANDY VOM KAISERSTUHL | Hündin | 22.10.1992 | HD-B | ||||
| CASPER OF DEVILS KNIGHT | Rüde | 09.02.2022 | BAER +/+ | ||||
| CAYMENSTAFFS MY STARLITE | Hündin | 15.07.2012 | HD-B | ED-frei | OCD-frei | PL-frei | |
| CELTIC WARRIOR OF STAFFBULL COMPANY | Rüde | 24.11.2017 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| CERES OF DEVILS KNIGHT | Hündin | 09.02.2022 | BAER +/+ | ||||
| CHASKA OF DEVILS KNIGHT | Rüde | 09.02.2022 | BAER +/+ | ||||
| CHEERSTAFF BEAUTY GIRL | Hündin | 10.09.1993 | HD-A | ||||
| CHEERSTAFF BLACK AMBASSADOR | Hündin | 24.09.1991 | HD-A | ||||
| CHEERSTAFF BOSSY BOOTS | Hündin | 10.09.1993 | HD-A | ||||
| CHEERSTAFF DARK ANEMONY | Hündin | 24.09.1991 | HD-A | ||||
| CHEERSTAFF DUSKY ANGEL | Hündin | 24.09.1991 | HD-A | ||||
| CHEERSTAFF GLORY GRACE | Hündin | 14.03.1996 | HD-B | ||||
| CHEERSTAFF KIMBERLY | Hündin | 16.12.1997 | HD-A | ||||
| CHEERSTAFF MASTERPIECE | Rüde | 22.04.1998 | HD-B | PL-frei | |||
| CHEERSTAFF MAY-FLOWER | Hündin | 22.04.1998 | HD-A | ||||
| CHEERSTAFF NIPPY NIP | Rüde | 25.01.1999 | HD-A | ||||
| CHEERSTAFF NO RETREAT | Hündin | 25.01.1999 | HD-A | ||||
| CHEERSTAFF QUEEN OF HEARTS | Hündin | 13.05.2000 | HD-B | ||||
| CHEERSTAFF VESTA JAY | Hündin | 11.02.2004 | HD-A | ||||
| CHEERSTAFF WHITE EAGLE | Rüde | 20.02.1995 | HD-A | ||||
| CHORIZZO RED FRANSIMO BOHEMIA | Rüde | 09.08.2018 | HD-A | ED-frei | OCD-frei | PL-frei | |
| COCO CHANEL FAITHFUL DIAMONDS | Hündin | 28.02.2015 | HD-A | ED-frei | OCD-frei | PL-frei | |
| COLORADO DEVIL’S OHANA | Hündin | 22.08.2023 | HD-A | ED-frei | OCD-frei | PL-frei | |
| COLORADO DEVIL’S TOKYO | Hündin | 20.06.2023 | PL-frei | ||||
| COOKIE BLUE OF CANTERBURY | Hündin | 25.2.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| COSMIC GIRL VOM HAUS FÜRSCHUSS | Hündin | 17.11.2012 | HD-A | ED-frei | PL-frei | ||
| CRAZY CUBA OF STAFFBULL COMPANY | Rüde | 24.11.2017 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| DEVILS KNIGHT OF WIZARDS' CLAN | Rüde | 21.03.2012 | HD-B | ED-frei | PL-frei | ||
| DIVNA GOLDEN PREDATOR | Hündin | 10.05.2022 | BAER +/+ | ||||
| DOROTHY OF OZ OF STAFFBULL COMPANY | Hündin | 14.01.2019 | BAER +/+ | ||||
| DUGAR DE BALADRAR WHEN ODIN CALLS | Rüde | 24.09.2008 | HD-A | ED-frei | PL-frei | ||
| DUX OF SIRMILAND | Rüde | 10.06.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| EASTSIDE STAFF'S B-TIGHT | Rüde | 26.12.2017 | PL-frei | ||||
| ERIC CLAPTON OF ROOTS-STAFF | Rüde | 06.04.2014 | HD-B | ED-frei | |||
| EURO JARYS | Rüde | 25.03.1993 | HD-A | ||||
| EVOLUTION DREAM OF ANGLE BULLS | Rüde | 27.08.2018 | PL-frei | ||||
| EXHIBIT BUDDYSTAFF'S GREAT'N GLORY | Rüde | 14.01.2014 | HD-A | ED-frei | OCD-frei | ||
| EYECATCHER CHARMER OF STAFFDELUXE | Rüde | 28.10.2013 | HD-B | PL-frei | |||
| FAITHFUL LOVE OF ANGLE BULLS | Hündin | 24.5.2019 | HD-B | ED-frei | OCD-frei | PL-2/0 | |
| FIREFIGHTER OF CANTERBURY | Rüde | 15.10.2014 | PL-frei | ||||
| G-MAN ALET | Rüde | 10.10.1993 | HD-A | ||||
| GENOVEVA BLUE OF CANTERBURY | Hündin | 26.11.2014 | HD-B | ED-frei | PL-frei | ||
| GLAMOUR AND DIAMONDS OF STAFFBULL COMPANY | Hündin | 18.03.2020 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| HAMMERSTAFF MIGHTY MO | Rüde | 19.11.2019 | HD-C | ED-frei | OCD-frei | PL-frei | |
| HAVANNA BLUES FAITHFUL DIAMONDS | Hündin | 09.11.2017 | HD-B | ED-frei | OCD-frei | PL-frei | |
| HONEY BLUE II OF CANTERBURY | Hündin | 24.05.2018 | PL-frei | ||||
| HOT STAFF'S BRAZEN LADY | Hündin | 26.05.2010 | HD-B | ED-frei | PL-frei | ||
| HUPSY BLUE OF CANTERBURY | Rüde | 24.05.2018 | PL-frei | ||||
| ICE MAN OF ROOTS-STAFF | Rüde | 16.05.2021 | HD-B | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| ICEBREAKER OF ROOTS-STAFF | Rüde | 16.5.2021 | BAER +/+ | ||||
| IMPERIAL CROWN II OF EILATAN | Rüde | 11.07.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| INDIANA JOE OF CANTERBURY | Rüde | 30.04.2010 | HD-B | ED-frei | OCD-frei | ||
| IRON DIAMOND OF ANGLE BULLS | Rüde | 20.04.2020 | PL-frei | ||||
| IRRESISTIBLE IROH OF ROOTS-STAFF | Rüde | 16.5.2021 | BAER +/+ | ||||
| IUNA PENDRAGON FAITHFUL DIAMONDS | Hündin | 12.11.2017 | HD-A | ED-frei | OCD-frei | PL-frei | |
| IVONNE MORAVIA ARTEX | Hündin | 20.01.2022 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| IZUMIS ONE MORE TIME | Rüde | 24.08.2008 | HD-A | ED-frei | PL-frei | ||
| JERSEY GIRL OF CANTERBURY | Hündin | 22.11.2021 | PL-frei | ||||
| JULIUS CAESAR OF CANTERBURY | Rüde | 22.11.2021 | PL-frei | ||||
| KARMA BLUE OF CANTERBURY | Hündin | 05.12.2021 | PL-frei | ||||
| KENSTOCK PAINTED LADY OF CROSSGUNS | Hündin | 24.04.1996 | HD-B | ||||
| KING ARTHUR FAITHFUL DIAMONDS | Rüde | 04.06.2019 | HD-A | ED-frei | OCD-frei | PL-frei | |
| KNOCK OUT FAITHFUL DIAMONDS | Hündin | 04.06.2019 | HD-A | ED-0/o.Bef. | OCD-0/o.Bef. | PL-frei | |
| KRONSÄTER'S ÖKENROS | Hündin | 09.07.2009 | HD-B | ED-frei | PL-frei | ||
| KUNTNERSTAFF CHRIS | Rüde | 15.03.2002 | HD-A | ||||
| KUNTNERSTAFF DESSA | Hündin | 20.01.2004 | HD-A | ||||
| KUNTNERSTAFF DOMINO | Hündin | 20.01.2004 | HD-A | ||||
| LAENDLEBULLS A MYSTIC BITCH | Hündin | 05.11.2021 | HD-C | ED-frei | OCD-frei | PL-frei | |
| LAENDLEBULLS A SUPERHERO | Rüde | 05.11.2021 | HD-B | ED-frei | OCD-frei | PL-frei | |
| LAENDLEBULLS APOCALYPTIC FUTURE | Rüde | 05.11.2021 | HD-C | ED-frei | OCD-frei | PL-frei | |
| LANGSTAFF ABIGAIL | Hündin | 31.12.2006 | HD-A | ED-frei | OCD-frei | PL-frei | |
| LAST RED LAY FRANSIMO BOHEMIA | Hündin | 24.05.2008 | HD-B | ED-frei | OCD-frei | PL-frei | |
| LAWRENCE OF CANTERBURY | Rüde | 11.03.1998 | HD-A | ||||
| LAZOR EBONY DUKE | Rüde | 06.12.1993 | HD-A | ||||
| LEE JARYS | Rüde | 20.01.1996 | HD-B | ||||
| LEGACY PROUD AMY OF ANGLE BULLS | Hündin | 05.03.2021 | PL-frei | ||||
| LEGENDS NEVER DIE FAITHFUL DIAMONDS | Hündin | 07.11.2020 | HD-A | ED-frei | OCD-frei | PL-frei | |
| LEON BLUE OF CANTERBURY | Rüde | 20.02.2022 | PL-frei | ||||
| LIGHTNING MCQUEEN FAITHFUL DIAMONDS | Rüde | 07.11.2020 | HD-A | ED-frei | OCD-frei | PL-frei | |
| LIL LEGENDS A BLACK DIAMOND | Hündin | 27.04.2023 | HD-A | ED-frei | OCD-frei | PL-frei | |
| LONESOME AMBASSADOR OF ANGLE BULLS | Rüde | 05.03.2021 | PL-frei | ||||
| LUCRETIA OF CANTERBURY | Hündin | 11.03.1998 | HD-A | ||||
| MACHO MAN OF CANTERBURY | Rüde | 11.06.2022 | PL-frei | ||||
| MADONNA MERCEDES OF CANTERBURY | Hündin | 15.10.2018 | PL-frei | ||||
| MAI TAI OF CANTERBURY | Hündin | 15.10.2018 | PL-frei | ||||
| MATA HARI OF ANGLE BULLS | Hündin | 23.04.2021 | PL-frei | ||||
| MC PERFORMANCE OF ANGLE BULLS | Rüde | 23.04.2021 | PL-frei | ||||
| MERINGA FOR VIWABI’S DEL POGGENTE | Hündin | 24.09.2021 | PL-frei | BAER +/+ | |||
| MILLION DOLLAR BABY GREAT'N GLORY | Hündin | 01.08.2010 | HD-B | ED-frei | PL-frei | ||
| MISS UNDERCOVER FAITHFUL DIAMONDS | Hündin | 22.03.2022 | HD-A | ED-frei | OCD-frei | PL-frei | |
| MOLLY MALON OF CANTERBURY | Hündin | 15.10.2018 | PL-frei | ||||
| MON-PETIT OF CANTERBURY | Rüde | 12.07.1998 | HD-B | ||||
| MONA LISA OF CANTERBURY | Hündin | 08.11.2015 | PL-frei | ||||
| MY LADY OF CANTERBURY | Hündin | 11.06.2022 | PL-frei | BAER +/+ | |||
| NABILA OF CANTERBURY | Hündin | 17 9.1998 | HD-A | PL-frei | |||
| NEVER CAN SAY GOODBYE OF STORMBLADE | Rüde | 17.06.2014 | HD-B | ED-frei | PL-frei | ||
| NIDI BLUE OF CANTERBURY | Hündin | 01.11.2022 | PL-frei | ||||
| NO LEAF CLOVER GREAT'N GLORY | Rüde | 25.4.2016 | HD-A | ED-frei | OCD-frei | PL-frei | |
| OBI WAN KENOBI FAITHFUL DIAMONDS | Rüde | 06.09.2024 | HD-A | ED-frei | OCD-frei | PL-frei | |
| ODIN CALLS TENDER GRANADA DUGAR | Hündin | 04.06.2011 | HD-A | ED-frei | PL-frei | ||
| OLIVIA OF CANTERBURY | Hündin | 22.01.1999 | HD-A | ||||
| OLLALA OF CANTERBURY | Hündin | 03.02.2019 | PL-frei | ||||
| OMEGA BLUE OF CANTERBURY | Hündin | 10.12.2022 | PL-frei | ||||
| OPPORTUNITY DAFFODIL YELLOW | Hündin | 25.12.2004 | HD-A | ||||
| PENDRAGON STAFFS AURORA BLACK | Hündin | 12.05.2019 | HD-B | ED-frei | OCD-frei | PL-frei | |
| PENDRAGON STAFFS BODACIOUS BELLE | Hündin | 26.09.2021 | HD-A | ED-Verdacht | OCD-frei | PL-frei | |
| PENDRAGON STAFFS DEA BONA | Hündin | 03.02.2023 | HD-A | ED-frei | OCD-frei | PL-frei | |
| PERFECT STORM LONGHILL | Rüde | 08.02.2012 | HD-B | ED-frei | OCD-frei | PL-frei | |
| PIED PIPER STAFF KOMAS | Rüde | 05.09.2013 | HD-A | ED-frei | PL-frei | ||
| PIKACHU FAITHFUL DIAMONDS | Rüde | 15.04.2025 | BAER +/+ | ||||
| POMPEIA DE BOXPO | Hündin | 01.02.2022 | HD-C | ED-frei | OCD-frei | PL-frei | |
| PRETTY WOMAN FAITHFUL DIAMONDS | Hündin | 15.04.2025 | BAER +/+ | ||||
| PRINCE CHARMING FAITHFUL DIAMONDS | Rüde | 15.04.2025 | BAER +/+ | ||||
| PROUD MARY FAITHFUL DIAMONDS | Hündin | 15.04.2025 | BAER +/+ | ||||
| PURPLE RAIN FAITHFUL DIAMONDS | Hündin | 15.04.2025 | BAER -/± | ||||
| QUICKSTEP BEE-MASTER | Rüde | 25.03.2013 | HD-A | ED-frei | PL-frei | ||
| RAZEL-DAZEL OF CANTERBURY | Hündin | 24.02.2000 | HD-A | ||||
| READY TO RUMBLE GREAT'N GLORY | Hündin | 26.07.2011 | HD-B | ED-frei | OCD-frei | PL-frei | |
| READY TO RUMBLE OF ANGLE BULLS | Hündin | 06.01.2023 | PL-frei | ||||
| REGGIOMONTI CROWNS'N DIAMONDS | Hündin | 05.12.2020 | HD-A | ED-frei | OCD-frei | PL-frei | |
| RENESMEE OF ANGLE BULLS | Hündin | 06.01.2023 | PL-frei | ||||
| RICH AND PROUD OF ANGLE BULLS | Rüde | 06.01.2023 | PL-frei | ||||
| SEMLOH PRIDE OF PORLOCK | Rüde | 06.10.1997 | HD-B | ||||
| SMOOTH CRIMINALS' A ROCKET QUEEN | Hündin | 27.5.2020 | HD-C | ED-frei | OCD-frei | PL-frei | |
| SPAKLING DIAMOND STAFF AUTUMN DREAM | Hündin | 05.11.2014 | HD-A | ED-frei | PL-1/0 | ||
| SPAKLING DIAMOND STAFF HELLS BELLS | Rüde | 11.09.2018 | HD-A | ED-frei | OCD-frei | PL-frei | |
| SPAKLING DIAMOND STAFF KARMA KISSED | Hündin | 06.11.2019 | HD-A | ED-frei | OCD-frei | PL-frei | |
| SPAKLING DIAMOND STAFF NASTY LADY | Hündin | 28.11.2021 | PL-frei | ||||
| SPAKLING DIAMOND STAFF OH NIKOLAUS | Rüde | 06.12.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| SPAKLING DIAMOND STAFF ONE AND ONLY | Rüde | 06.12.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| SPAKLING DIAMOND STAFF QUEEN FIRST | Hündin | 29.09.2022 | HD-A | ED-frei | OCD-frei | PL-1/0 | |
| SPAKLING DIAMOND STAFF RICH IN SOUL | Hündin | 13.04.2023 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| SPAKLING DIAMOND STAFF SHE WOLF | Hündin | 24.04.2023 | HD-A | ED-frei | OCD-frei | PL-frei | |
| ST. SIMON'S HILAINA OF LINESTAFF | Hündin | 03.11.1989 | HD-A | ||||
| STAFFETA LADY GAGA | Hündin | 18.07.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| STARLITEBULLS APHRODITE | Hündin | 21.10.2013 | HD-B | ED-frei | OCD-frei | PL-frei | |
| STARLITEBULLS BORN FREE | Rüde | 03.05.2014 | HD-B | ED-frei | OCD-frei | PL-frei | |
| STARLITEBULLS CATORI | Hündin | 01.08.2015 | HD-A | ED-frei | OCD-frei | PL-frei | |
| STRONG GLADIATOR FRANSIMO BOHEMIA | Rüde | 25.08.2013 | HD-B | ED-1/0 | |||
| STYRIASTAFF BRAD PITT | Rüde | 15.06.2010 | HD-A | ED-frei | OCD-frei | ||
| SWEET REBEL STAFF AMAZING ADELE | Hündin | 19.04.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| SWEET REBEL STAFF AMOURS ARROW | Rüde | 19.04.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| THE FUCKING GLORIOUS BASTARDS SEE YOU I'N HELL | Hündin | 23.09.2021 | HD-A | ED-frei | OCD-frei | PL-frei | |
| THE PIED HOUR FRANSIMO BOHEMIA | Hündin | 13.09.2019 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| TNT EDITION QUOMODOCUNQUIZE | Hündin | 04.06.2019 | HD-A | ED-frei | OCD-frei | PL-frei | |
| TOMMY HILFIGER GREAT'N GLORY | Rüde | 31.01.2012 | HD-B | ED-frei | PL-frei | ||
| WINCROFT BOLD BUTTON | Rüde | 10.05.2001 | HD-A | ||||
| WINCROFT CHEWBAKER | Rüde | 13.11.2004 | HD-B | ||||
| WIZARD WITH RED FRANSIMO BOHEMIA | Rüde | 19.07.2021 | HD-A | ED-frei | OCD-frei | PL-frei | BAER +/+ |
| X FRAGRANT BLUEBERRY FRANSIMO BOHEMIA | Hündin | 31.01.2020 | HD-A | ED-frei | OCD-frei | PL-frei | |
| X-MEN OF CANTERBURY | Rüde | 31.03.2017 | HD-B | PL-frei | |||
| XANDRIA VOM BRINDLE KING | Hündin | 04.09.1995 | HD-A | ||||
| YATU OF CANTERBURY | Rüde | 15.06.2002 | HD-A | ||||
| YVONNE OF CANTERBURY | Hündin | 10.08.2020 | PL-frei | BAER +/+ | |||
| ZEDILEAN KATE | Hündin | 10.07.2023 | HD-B | ED-frei | OCD-frei | PL-frei | |
| ZIGAN BLUE OF CANTERBURY | Rüde | 1.9.2020 | PL-frei | ||||
| ZODIAC OF CANTERBURY | Rüde | 26.10.2013 | HD-B | ED-frei | PL-frei |



